|
Detail produk:
|
| Tegangan Baterai: | 40-60V DC | Suhu Operasional: | -25°C Hingga 60°C |
|---|---|---|---|
| Daya keluaran: | 14.000W / 16.000W / 18.000W | Efisiensi MPPT: | 99,9% |
| Kisaran Input AC: | 110V:85-138VAC;220V:170-275VAC | Efisiensi: | 95% - 98% |
| Konfigurasi output: | Tiga fase + Netral + Pembumian (3L+N+PE) | Nilai tegangan/frekuensi: | 120/208V, 60Hz |
| Daya Puncak di Luar Jaringan: | 28kVA hingga 36kVA | Faktor Daya: | 0,8 mengarah ke 0,8 tertinggal |
| Tegangan PV maksimum: | 600V per pelacak | Peringkat Perlindungan: | IP65 |
| Menyoroti: | IP65 waterproof solar inverter,3 phase off grid inverter,MPPT solar inverter 99.9% efficiency |
||
IP65 Waterproof 3 Phase Off Grid Solar Inverter 99.9% MPPT Efficiency Parallel Up To 9 Units Empower your home or business with the robust and intelligent BSR Series three-phase hybrid inverters. Available in 14kW, 16kW, and 18kW models, these inverters seamlessly integrate solar, grid, and battery storage to provide reliable, efficient, and flexible power management. Featuring a modern white casing with a user-friendly display and easy-grip handles, the BSR series combines
Kontak Person: Mrs. Lily
Tel: 18363367612